Transaction in Own Shares
9th
("
Transaction in Own Shares
The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through
Ordinary Shares
Date of purchase: | 8th |
Aggregate number of ordinary shares purchased: | 13,918 |
Lowest price per share (pence): | 593.00 |
Highest price per share (pence): | 620.00 |
Weighted average price per day (pence): | 611.8255 |
The Company intends to cancel the purchased shares.
As of the date of this announcement, the Company's share capital consists of 70,707,416 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in
The above figure of 70,707,416 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the
The table below contains detailed information about the purchases made as part of the buyback programme.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 611.8255 | 13,918 | 593.00 | 620.00 |
Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
128 | 593.00 | XLON | 00331587115TRLO1 | |
87 | 603.00 | XLON | 00331598331TRLO1 | |
190 | 603.00 | XLON | 00331604190TRLO1 | |
105 | 603.00 | XLON | 00331604191TRLO1 | |
131 | 602.00 | XLON | 00331609572TRLO1 | |
131 | 600.00 | XLON | 00331612425TRLO1 | |
134 | 598.00 | XLON | 00331627045TRLO1 | |
262 | 601.00 | XLON | 00331630181TRLO1 | |
132 | 602.00 | XLON | 00331647635TRLO1 | |
53 | 603.00 | XLON | 00331656760TRLO1 | |
133 | 602.00 | XLON | 00331658454TRLO1 | |
149 | 602.00 | XLON | 00331658458TRLO1 | |
129 | 601.00 | XLON | 00331658471TRLO1 | |
134 | 600.00 | XLON | 00331658609TRLO1 | |
130 | 606.00 | XLON | 00331695955TRLO1 | |
133 | 607.00 | XLON | 00331699262TRLO1 | |
24 | 608.00 | XLON | 00331704426TRLO1 | |
252 | 608.00 | XLON | 00331704427TRLO1 | |
150 | 608.00 | XLON | 00331704428TRLO1 | |
134 | 609.00 | XLON | 00331710116TRLO1 | |
20 | 610.00 | XLON | 00331717462TRLO1 | |
247 | 610.00 | XLON | 00331717463TRLO1 | |
277 | 609.00 | XLON | 00331717627TRLO1 | |
129 | 608.00 | XLON | 00331722477TRLO1 | |
135 | 607.00 | XLON | 00331729607TRLO1 | |
129 | 607.00 | XLON | 00331745876TRLO1 | |
129 | 606.00 | XLON | 00331746119TRLO1 | |
134 | 605.00 | XLON | 00331749336TRLO1 | |
129 | 604.00 | XLON | 00331754177TRLO1 | |
2 | 604.00 | XLON | 00331754178TRLO1 | |
132 | 606.00 | XLON | 00331755915TRLO1 | |
468 | 610.00 | XLON | 00331756193TRLO1 | |
174 | 610.00 | XLON | 00331756609TRLO1 | |
99 | 610.00 | XLON | 00331756610TRLO1 | |
129 | 609.00 | XLON | 00331756770TRLO1 | |
268 | 612.00 | XLON | 00331758612TRLO1 | |
345 | 612.00 | XLON | 00331758613TRLO1 | |
91 | 612.00 | XLON | 00331758614TRLO1 | |
100 | 613.00 | XLON | 00331758663TRLO1 | |
37 | 613.00 | XLON | 00331758664TRLO1 | |
182 | 612.00 | XLON | 00331759312TRLO1 | |
87 | 612.00 | XLON | 00331759313TRLO1 | |
139 | 611.00 | XLON | 00331760445TRLO1 | |
135 | 616.00 | XLON | 00331763045TRLO1 | |
135 | 616.00 | XLON | 00331763046TRLO1 | |
97 | 616.00 | XLON | 00331763047TRLO1 | |
103 | 616.00 | XLON | 00331763048TRLO1 | |
135 | 616.00 | XLON | 00331763078TRLO1 | |
275 | 615.00 | XLON | 00331763465TRLO1 | |
132 | 614.00 | XLON | 00331763466TRLO1 | |
138 | 616.00 | XLON | 00331763969TRLO1 | |
129 | 616.00 | XLON | 00331764933TRLO1 | |
139 | 615.00 | XLON | 00331764938TRLO1 | |
52 | 617.00 | XLON | 00331765256TRLO1 | |
139 | 616.00 | XLON | 00331765285TRLO1 | |
131 | 615.00 | XLON | 00331765286TRLO1 | |
394 | 616.00 | XLON | 00331767311TRLO1 | |
136 | 617.00 | XLON | 00331767347TRLO1 | |
213 | 616.00 | XLON | 00331767422TRLO1 | |
12 | 616.00 | XLON | 00331767423TRLO1 | |
1 | 616.00 | XLON | 00331767424TRLO1 | |
41 | 616.00 | XLON | 00331767425TRLO1 | |
133 | 616.00 | XLON | 00331767503TRLO1 | |
141 | 616.00 | XLON | 00331767648TRLO1 | |
136 | 615.00 | XLON | 00331768163TRLO1 | |
4 | 614.00 | XLON | 00331768164TRLO1 | |
100 | 614.00 | XLON | 00331768186TRLO1 | |
29 | 614.00 | XLON | 00331768187TRLO1 | |
132 | 615.00 | XLON | 00331768767TRLO1 | |
134 | 615.00 | XLON | 00331769098TRLO1 | |
136 | 615.00 | XLON | 00331769114TRLO1 | |
85 | 615.00 | XLON | 00331769115TRLO1 | |
129 | 615.00 | XLON | 00331769468TRLO1 | |
14 | 614.00 | XLON | 00331769652TRLO1 | |
133 | 616.00 | XLON | 00331770268TRLO1 | |
160 | 619.00 | XLON | 00331770331TRLO1 | |
135 | 620.00 | XLON | 00331771044TRLO1 | |
555 | 620.00 | XLON | 00331771045TRLO1 | |
137 | 619.00 | XLON | 00331771299TRLO1 | |
133 | 618.00 | XLON | 00331771756TRLO1 | |
133 | 618.00 | XLON | 00331771757TRLO1 | |
132 | 618.00 | XLON | 00331771758TRLO1 | |
276 | 617.00 | XLON | 00331771821TRLO1 | |
135 | 618.00 | XLON | 00331772271TRLO1 | |
138 | 617.00 | XLON | 00331772272TRLO1 | |
138 | 616.00 | XLON | 00331773136TRLO1 | |
135 | 615.00 | XLON | 00331774216TRLO1 | |
135 | 615.00 | XLON | 00331774217TRLO1 | |
17 | 616.00 | XLON | 00331774669TRLO1 | |
132 | 615.00 | XLON | 00331775319TRLO1 | |
132 | 615.00 | XLON | 00331775320TRLO1 | |
132 | 615.00 | XLON | 00331775321TRLO1 | |
70 | 615.00 | XLON | 00331775322TRLO1 | |
175 | 614.00 | XLON | 00331775818TRLO1 | |
102 | 614.00 | XLON | 00331775819TRLO1 | |
139 | 614.00 | XLON | 00331776163TRLO1 | |
138 | 614.00 | XLON | 00331776164TRLO1 | |
262 | 613.00 | XLON | 00331776424TRLO1 | |
131 | 613.00 | XLON | 00331776425TRLO1 |
For further information please contact:
Mobile: 07442 968960
Mobile: 07525 707970
FGS Global
Telephone: 0207 251 3801
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970
